Adam Baldwin and Justin Chamblee win on the Roanoke River

Adam Baldwin and Justin Chamblee win on the Roanoke River

Adam Baldwin and Justin Chamblee brought 22 pounds of bass to the scales and won our 1st tournament of 2024.
COLLINSBASSFORCASH.COM

79 teams competed this past weekend in the Collins Bass for Cash tournament on the Roanoke River. Anglers were greeted Saturday morning with heavy rain before blast off. However, by the end of the day, the clouds cleared and it turned into a beautiful day on the Roanoke River.

Several big bags of bass were weighed in but none bigger than that from Adam Baldwin and Justin Chamblee! They brought 22.92 pounds to the scales and took 1st place.

After the tournament, Adam Baldwin stated: “Fishing was tough all day but we made a good call first thing and caught two 6-pounders quick. We had to grind the rest of the day for a few bites to cull up. We probably only caught 10 fish all day, just lucky they were the right ones.”

The Bass for Cash paid out cash prizes to the top 14 teams in this tournament. We also paid cash prizes to our top 2 biggest bass weighed in. In total, anglers were rewarded with nearly $13,000 in payouts this weekend!


PLACE TEAM FISH BF FINAL WINNINGS
1 Justin Chamblee / Adam Baldwin 5 6.97 22.92 $4,095
2 Mike May / Dale Winstead 5 6.17 21.39 $2,389
3 David Jones / Hunter Jones 5 5.67 19.96 $1,138
4 Cody Matthews / Marty Matthews 5 4.18 18.65 $739
5 Brock Rouse / Parker Mills 5 5.58 18.54 $455
6 JA Williford / Jason Tripp 5 4.85 18.23 $330
7 Stephen Twelkemeier / Tucker Twelkemeier 5 5.53 16.73 $319
8 Brian Stalls / Clayton Boyette 5 6.14 15.23 $307
9 Daniel Boseman / Jordan Hughes 5 3.86 14.93 $296
10 Holden Northcott / Austin Hughes 5 0 14.85 $284
11 Michael Hinson / Jeff Stoop 5 6.98 14.81 $889
12 Michael McDonald / 5 4.7 14.61 $262
13 James Abston / Justin Abston 5 4.08 14.36 $250
14 Kevin Sutton / Brandon Sykes 5 0 13.99 $239
15 Houston Cash / Chase Davis 5 4.4 13.91
16 Pat Williams / Kevin Williams 5 4.73 13.63
17 Tim Harris / Adam Harris 5 3.91 13.41
18 Michael Chlomoudis / Powell Kemp 5 3.45 13.22
19 Bobby Clark / Tommy Hughes 5 0 13.12
20 Jonathan Dail / Steve Michaels 5 0 12.93
21 Josh Brown / Jacob Brown 5 0 12.87
22 Keith Roberts / Billy Owens 5 6.89 12.61
23 Michael Britt / Rob Barton 5 5.72 12.51
24 Neil Smith / Jimmy Roughton 5 0 12.05
25 Kevin Jones / Tyler Jones 5 0 11.34
26 Carroll Ward / Steve Brinkley 3 4.72 11.32
27 Chris Inscoe / Gary Johnson 5 0 11.11
28 David Blanton / Justin West 5 0 10.97
28 Phillip Gibson Jr. / Walt Goff 4 0 10.97
30 Josh Powell / Eric Rountree 5 0 10.87
31 Anthony Carroll / Chris Carroll 5 0 10.18
32 Randy Goss / Ethan Goss 5 0 10.01
33 Allen White / Michael vaughan 5 0 9.8
34 Steve Bishop / 2 7.05 9.57 $924
35 Henry Ray / George Sullivan 5 0 9.28
36 Mike Hair / Buster Seabolt 5 0 9.12
37 Phil Jarmon / Bobby Barrett 4 0 8.99
38 Don Farley / Zack Farley 4 0 8.38
39 Travis Badgett / Tyler Faggart (sub Ricky Mize) 3 0 8.04
40 Brandon Johnson / Alan Hawkins 3 0 7.95
41 Randy Gillespie / Gary Malkin 3 0 7.75
42 Damon Clark / Nolan Clark 4 0 7.04
43 Raymond Jones, III / James Williams 4 0 6.31
44 Ricky Parnell / Wayne Joyner 3 0 6.08
45 Scotty Whitley / Kay Whitley 2 0 5.58
46 Gregg Brown / Joe Glenn 2 0 5.14
47 Richard Adamson / Lee Villarreal 2 0 4.97
48 Donovan Barnes / Chris Walton 3 0 4.87
49 Ricky Mozingo / Scott Shrewsbury 3 0 4.54
50 JT Denton / Stephen Denton 2 0 4.38
51 David Jordan / Alex Urdanetta 1 0 2.88
52 Jim Krozser / David Meissner 1 0 2.59
53 Shane Burns / Jody Campbell 1 0 1.78
53 Jason Parker / David Freeman 1 1.78 1.78
55 Adam Haithcock / Charles Anderson 0 0 0
55 Jason Pittman / Jeff Tant 0 0 0
55 Scott Combs / Sammy Barrow 0 0 0
55 Robert Bauer / 0 0 0
55 Brad Gosser / Rodney Smith 0 0 0
55 Tony Coats / Ronald Straughn 0 0 0
55 Joe Zets / Chris Zets (Jerry Li) 0 0 0
55 Cameron Smith / Austin Smith 0 0 0
55 Jeff Price / David Parker 0 0 0
55 BJ Pearce / Jimmy Hampton 0 0 0
55 Jay Allen / Scott Griffin 0 0 0
55 Ryan Killinger / Frankie Jones 0 0 0
55 Wayne Mishue / Justin Lowery 0 0 0
55 Bucky Bass / Robbie Nanney 0 0 0
55 Waylon Brown / Jobie Lancaster 0 0 0
55 Ron Clark / Ronnie Clark 0 0 0
55 Larry Thomas / Wayne Harris 0 0 0
55 David Swain / Brad Hauser 0 0 0
55 Cliff Jenkins / Randy Jenkins 0 0 0
55 Scooter Lilley / Eric Galaso 0 0 0
55 Jordan Norris / Cameron Johnson 0 0 0
55 Bubba Barnett / Jeremy Miller 0 0 0
55 Norman Mullinax / Mike Lanier 0 0 0
55 Mike Williams / Marshall Padrick 0 0 0
55 Charles Weathersbee / Jason White 0 0 0

BASS FOR CASH