The Collin’s Inc Bass For Cash Series would like to congratulate our 2022 Adult Series Points Champions Mike May & Dale Winstead. It was a closely fought points battle that May & Winstead won by 2 points!
They will be awarded $2,000 cash provided by Collin’s Inc & our sponsors. More importantly as our 2021 Points Champions, they have earned an automatic berth (not a qualifier) but an automatic berth to the 1Million Dollar First Place, New Truck, & New Boat for first place as well US Open Tournament provided by Collin’s Inc in partnership with White River Marine Group!
We wish you gentlemen the best of luck as you are guaranteed in this historic event. Full Results will be posted in the next 24-48 hours on our website.
In addition, the team of Tony Ray Woodard & Bo Grosvenor did earn free entries into our 2022 regular season events for their 2nd place point finish provided by the Collin’s Inc Bass For Cash Series. Congratulations to both teams!
PLACE | TEAM | JORDAN | KERR | CHOWAN1 | GASTON | FALLS | CHOWAN2 | TOTALS |
1 | Mike May/Dale Winstead | 249 | 231 | 233 | 243 | 233 | 249 | 1438 |
2 | Tony Woodard/Bo Grosvenor | 246 | 250 | 231 | 226 | 248 | 235 | 1436 |
3 | Hal Abshire/Ricky Mozingo | 234 | 175 | 227 | 227 | 239 | 215 | 1317 |
4 | Brian Adams/Jason Spivey (Typer Kick) | 241 | 205 | 214 | 210 | 237 | 202 | 1309 |
5 | Brent Sewell/Owen Sewell | 250 | 174 | 208 | 203 | 219 | 204 | 1258 |
6 | Dan Treadaway/Sammy Creech | 223 | 171 | 205 | 205 | 244 | 197 | 1245 |
7 | Ronnie Thompson/Terry Gibbons | 100 | 238 | 196 | 230 | 229 | 219 | 1212 |
8 | Tim Harris/Adam Harris | 233 | 230 | 209 | 236 | 100 | 203 | 1211 |
9 | Jason Bullard/Bobby Haney | 232 | 199 | 213 | 201 | 211 | 100 | 1156 |
10 | Paul Owens (Travis Badgett)/Tyler Faggart | 221 | 240 | 224 | 204 | 250 | 0 | 1139 |
11 | Joshua Lanaville/Timothy Davis | 216 | 209 | 247 | 224 | 230 | 0 | 1126 |
12 | Neil Smith/Jimmy Roughton | 239 | 203 | 229 | 225 | 0 | 226 | 1122 |
13 | David Jones/Hunter Jones | 222 | 204 | 239 | 232 | 0 | 218 | 1115 |
14 | Wyatt Kimmy/Brad Droese | 208 | 246 | 100 | 211 | 100 | 201 | 1066 |
15 | Shane Dougthie/Evan White | 100 | 226 | 0 | 249 | 218 | 230 | 1023 |
16 | Keith Roberts/Billy Owens | 230 | 207 | 249 | 100 | 221 | 0 | 1007 |
17 | Jerry Abrams/Jon Dupree | 100 | 244 | 230 | 213 | 100 | 100 | 987 |
18 | Mike Lanier/Norman Mullinax | 100 | 236 | 0 | 231 | 240 | 100 | 907 |
19 | Jonathan Holloway/Brian West | 100 | 243 | 245 | 100 | 100 | 100 | 888 |
20 | Greg Chase/Braxton Chase | 207 | 172 | 197 | 100 | 0 | 207 | 883 |
Collin’s Inc would like to congratulate our 2022 Youth Educational Series Points Championships Kieran Stephenson & Grady Stanley.
They won the $2,000 Cash Sponsorship provided by Collin’s Inc & our sponsors by 7 points in this years standings over the team of Landon Inscoe & Camdon Inscoe.
We sincerely appreciate the parents and youth anglers support for our Youth Educational Series.
TEAM | JORDAN | KERR | CHOWAN1 | GASTON | FALLS | CHOWAN2 | TOTALS |
Kieran Stephenson/Grady Stanley | 250 | 250 | 247 | 246 | 250 | 248 | 1491 |
Landon Inscoe/Camdon Inscoe | 247 | 247 | 249 | 245 | 247 | 249 | 1484 |
Spencer Grady/Danny Thompson | 100 | 249 | 243 | 248 | 249 | 247 | 1336 |
Clayton Baker/Colt Caplar | 100 | 100 | 244 | 249 | 248 | 100 | 1041 |
Jarrett Barfield/Michael Boykin | 249 | 100 | 248 | 250 | 0 | 847 | |
Bryce Pittman/Cale Pittman | 248 | 100 | 245 | 247 | 0 | 840 | |
JD Talley/Chris Glosson | 100 | 248 | 250 | 0 | 0 | 598 | |
Andrew Rush/Jordan Mcleod | 100 | 0 | 246 | 0 | 246 | 592 | |
Ben Baber/Alexander Hyatt | 100 | 0 | 0 | 0 | 0 | 100 | |
Doyle-Ray C. Boggess | 100 | 0 | 0 | 0 | 0 | 100 | |
Parker Walsh/Brent Haddock | 100 | 0 | 0 | 0 | 0 | 100 |