TOURNAMENT RESULTS
JORDAN LAKE FULL TOURNAMENT RESULTS
Ron and Ronnie Clark won our first event of 2023 on Jordan Lake by weighing in over 24 pounds of bass!
BASS TEAM CHAMPIONSHIP
DETAILS COMING SOON
kerr LAKE BOAT NUMBERS
Please contact Jeffrey Davis at 252.661.5454 if you have any questions regarding your boat number.
BOAT # | TEAM | FLIGHT / CHECK-IN |
1 | Mike May / Dale Winstead | 1 / 3:00 PM |
2 | Shane Burns / Jeff Morris | 1 / 3:00 PM |
3 | Will Bennett / Matt Bennett | 1 / 3:00 PM |
4 | Spencer Woolard / James woolard | 1 / 3:00 PM |
5 | Greg Chase / Braxton Chase | 1 / 3:00 PM |
6 | Patrick Williams / Kevin Williams | 1 / 3:00 PM |
7 | Jeff Tant / Robert Barnes | 1 / 3:00 PM |
8 | Neil Smith / Jimmy roughton | 1 / 3:00 PM |
9 | Carroll Ward / Steve Brinkleyt | 1 / 3:00 PM |
10 | Joe Zets / Chris Zets | 1 / 3:00 PM |
11 | Mike Hair / Buster Seabolt | 1 / 3:00 PM |
12 | Keven Jones / Bobby Lassiter | 1 / 3:00 PM |
13 | Rick Morris / Phillip Medford | 1 / 3:00 PM |
14 | Michael Chlomoudis / Powell Kemp | 1 / 3:00 PM |
15 | Ronnie Thompson / Terry Gibbons | 1 / 3:00 PM |
16 | Phil Jarmon / Patrick Schambs | 1 / 3:00 PM |
17 | Eric Rountree / Josh Powell | 1 / 3:00 PM |
18 | Raymond Jones / Kyle Ash | 1 / 3:00 PM |
19 | Linnie Oakley / Greg Taylor | 1 / 3:00 PM |
20 | David Jordan / Alex Urdaneta | 1 / 3:00 PM |
21 | Timothy Harris / Adam Harris | 1 / 3:00 PM |
22 | Jason Tripp / Adam Baldwin | 1 / 3:00 PM |
23 | Joseph Cusimano / Winston Clinedinst | 1 / 3:00 PM |
24 | Steve Michaels / Jonathan Dail | 1 / 3:00 PM |
25 | Jonathan Denton / Stephen Denton | 1 / 3:00 PM |
26 | Ron Clark / Sammy Stallings | 2 / 3:10 PM |
27 | Brian Adams / Jason Spivey | 2 / 3:10 PM |
28 | Andy Evans / Ricky Parnell | 2 / 3:10 PM |
29 | Gilbert D Sanford, Jr / Wes Langston | 2 / 3:10 PM |
30 | James Abston / Justin Abston | 2 / 3:10 PM |
31 | Mitch Edwards / Matt Edwards | 2 / 3:10 PM |
32 | Ricky Mozingo / Ron Johnson | 2 / 3:10 PM |
33 | Keith Roberts / Billy Owens | 2 / 3:10 PM |
34 | Jason Jude / Terry Manis | 2 / 3:10 PM |
35 | Jeff Hall / Matt Nelson | 2 / 3:10 PM |
36 | Tobey Lawson / Sheri Lawson | 2 / 3:10 PM |
37 | Spencer Barrow / Robert Perkins | 2 / 3:10 PM |
38 | Cameron Smith / Austin Smith | 2 / 3:10 PM |
39 | Norman C Mullinax / Mike Lanier | 2 / 3:10 PM |
40 | Anthony Carroll / Chris Carroll | 2 / 3:10 PM |
KERR LAKE youth BOAT NUMBERS
Please contact Jeffrey Davis at 252.661.5454 if you have any questions regarding your boat number.
BOAT # | TEAM | FLIGHT / CHECK-IN |
1 | Kieran Stephenson / Grady Stanley | 1 / 2:00 PM |
2 | Levi Stanley / Colt Hackney | 1 / 2:00 PM |
3 | Landon Inscoe / Camdon Inscoe | 1 / 2:00 PM |
4 | Clayton Baker / Casey Murray | 1 / 2:00 PM |
5 | Kenzie Baker / Joseph Callis | 1 / 2:00 PM |
6 | Jesse Lancaster / Fisher Lancaster | 1 / 2:00 PM |
The Collins Bass For Cash Awarded Over $150,000 to our anglers in 2022!
ABOUT THE
BASS FOR CASH
The Collins Inc. - Bass For Cash Series & Youth Educational Series is an open bass tournament trail hosting events around Central and Eastern North Carolina on lakes and river systems alike.
Bass For Cash Series events are for anglers ages 18 and up that are looking to compete against the area's top anglers for bragging rights and a share of cash awards at each tournament.
Youth Educational Series events are for anglers ages 18 and under, contain no entry fees, and are designed as a learning platform and stepping stone for future tournament trail and collegiate tournament anglers. Trophy prizes and product awards are provided at each event.
