Our final event of 2023 went out with a bang this past weekend on the Roanoke River. After a change in venue due to high winds and a small craft advisory, the Bass for Cash 2 Day Championship blasted off from the Roanoke River in Plymouth, NC instead of Pembroke Creek in Edenton.
There’s no doubt that this curveball thrown at our anglers would affect their strategy on tournament day. However, to ensure angler safety, a location change was made and off-limits were put into place to prevent anglers from exiting into the Albemarle Sound where conditions were the most severe.
Daniel Boseman was fishing solo in this event but found a way to come out on top. He weighed in a 2-day weight of 28.04 pounds and just narrowly edged out Keith Roberts Billy Owens who finished 2nd with 27.53 pounds.
Daniel found himself in 2nd place after day 1 with a limit of bass that weighed 16.90 pounds. However, fishing conditions proved even more difficult for anglers on day 2 of the event and Daniel slid into 1st place with 11.14 pounds on day 2.
With Daniel’s win this weekend on the Roanoke River, he took home our grand prize check of $20,000! After the tournament, Daniel stated: “I was just glad to have the opportunity to be able to fish for the prize we had. I still can’t believe the outcome based on my pre-fishing but anytime you can notch a win against the caliber of fisherman that we compete against it’s a blessing. The entry fee of $125 to be able to win 20k is about as good as you are going to find.”
The Collins Bass for Cash paid out cash prizes to the top 8 teams in our Championship. It took 22.33 pounds to finish inside the Bass for Cash money line this past weekend.
Tournament Results
POS | BOAT | TEAM | FINAL | DAY 1 FISH | BF | DAY 1 WT | DAY 2 FISH | BF | DAY 2 WT |
1 | Daniel Boseman / | 28.04 | 5 | 4.95 | 16.90 | 5 | 3.73 | 11.14 | |
2 | Keith Roberts / Billy Owens | 27.53 | 5 | 5 | 17.09 | 5 | 0.00 | 10.44 | |
3 | Jonathan Denton / Stephen Denton | 26.94 | 5 | 5.12 | 16.07 | 5 | 0.00 | 10.87 | |
4 | Brock Rouse / Kevin Sutton | 24.73 | 5 | 0 | 13.75 | 5 | 4.63 | 10.98 | |
5 | Raymond Jones / | 23.07 | 5 | 0 | 13.40 | 5 | 3.43 | 9.67 | |
6 | Carroll Ward / Steve Brinkley | 22.90 | 5 | 0 | 11.82 | 5 | 0.00 | 11.08 | |
7 | Brian Stalls / Kyle White | 22.82 | 5 | 3.64 | 10.32 | 5 | 3.65 | 12.50 | |
8 | Scott Combs / Sammy Barrow | 22.33 | 5 | 0 | 13.23 | 3 | 5.39 | 9.10 | |
9 | Tony Coats / Ronald Vaughn | 22.07 | 5 | 0 | 9.35 | 5 | 3.42 | 12.72 | |
10 | Ja Williford / Donald Jernigan | 21.63 | 5 | 0 | 12.05 | 5 | 0.00 | 9.58 | |
11 | Neil Smith / Jimmy Roughton | 21.17 | 5 | 0 | 11.85 | 5 | 0.00 | 9.32 | |
12 | Mike May / Dale Winstead | 21.11 | 5 | 0 | 8.24 | 5 | 4.25 | 12.87 | |
13 | Jason Tripp / Adam Baldwin | 20.43 | 5 | 0 | 9.93 | 5 | 0.00 | 10.50 | |
13 | Kevin Jones / Tyler Jones | 20.43 | 3 | 0 | 8.18 | 5 | 4.94 | 12.25 | |
15 | Michael Chlomoudis / Powell Kemp | 19.56 | 5 | 3.69 | 11.36 | 5 | 0.00 | 8.20 | |
16 | Jacob Brown / Josh Brown | 18.85 | 5 | 0 | 9.68 | 5 | 0.00 | 9.17 | |
17 | Michael McDonald / Zach Chambers | 17.82 | 5 | 0 | 9.14 | 5 | 0.00 | 8.68 | |
18 | Michael Britt / Rob Barton | 17.24 | 5 | 0 | 9.48 | 5 | 0.00 | 7.76 | |
19 | Spencer Barrow / | 16.95 | 5 | 0 | 9.92 | 4 | 0.00 | 7.03 | |
20 | Timothy Harris / Adam Harris | 16.35 | 5 | 4.51 | 11.68 | 3 | 0.00 | 4.67 | |
21 | Patrick Williams / Kevin Williams | 15.34 | 3 | 3.86 | 7.69 | 4 | 0.00 | 7.65 | |
22 | Michael Hinson / Jeff Stoop | 14.56 | 2 | 0 | 4.56 | 5 | 0.00 | 10.00 | |
23 | Robbie Nanney / Bucky Bass | 14.36 | 3 | 0 | 4.69 | 4 | 4.21 | 9.67 | |
24 | Kirk Leonard / Avery Fergerson | 14.17 | 5 | 0 | 11.09 | 2 | 0.00 | 3.08 | |
25 | Eric Rountree / Josh Powell | 14.16 | 4 | 0 | 9.07 | 2 | 0.00 | 5.09 | |
26 | Phil Bissette / Ronnie Bridgers | 13.38 | 5 | 0 | 8.57 | 3 | 0.00 | 4.81 | |
27 | David Swain / Brad Hauser | 12.14 | 4 | 0 | 6.35 | 4 | 0.00 | 5.79 | |
28 | Jonathan Dail / Steve Michaels | 10.29 | 2 | 0 | 3.46 | 5 | 0.00 | 6.83 | |
28 | Anthony Carroll / Chris Carroll | 10.29 | 1 | 5.14 | 5.14 | 3 | 0.00 | 5.15 | |
30 | Phil Jarmon / Bobby Barrett | 9.64 | 4 | 0 | 7.95 | 1 | 0.00 | 1.69 | |
31 | Chuck Murray / Randy Groves | 9.41 | 4 | 4.78 | 9.41 | 0 | 0.00 | 0.00 | |
32 | Jason Pittman / Braxton Bridgers | 8.25 | 4 | 0 | 8.25 | 0 | 0.00 | 0.00 | |
33 | Andy Evans / Ricky Parnell | 8.06 | 5 | 0 | 8.06 | 0 | 0.00 | 0.00 | |
34 | Mike Hair / Buster Seabolt | 7.79 | 4 | 0 | 7.79 | 0 | 0.00 | 0.00 | |
35 | Jason Parker / David Freeman | 7.45 | 3 | 0 | 7.45 | 0 | 0.00 | 0.00 | |
36 | Aaron Johnson / Chuck Napier | 4.94 | 3 | 0 | 4.94 | 0 | 0.00 | 0.00 | |
37 | Linnie Oakley / Greg Taylor | 4.70 | 3 | 0 | 4.70 | 0 | 0.00 | 0.00 | |
38 | Joe Zets / Chris Zets | 4.63 | 3 | 0 | 4.63 | 0 | 0.00 | 0.00 | |
39 | David Jordan / Alex Urdaneta | 4.54 | 0 | 0 | 0.00 | 2 | 0.00 | 4.54 | |
40 | Scotty Whitley / Kay Whitley | 3.14 | 1 | 0 | 3.14 | 0 | 0.00 | 0.00 | |
41 | Shane Burns / | 2.84 | 1 | 2.84 | 2.84 | 0 | 0.00 | 0.00 | |
42 | Jeff Tant / | 1.25 | 1 | 1.25 | 1.25 | 0 | 0.00 | 0.00 | |
43 | Clay Ausley / Ken Mcneil | 0.00 | 0 | 0 | 0.00 | 0 | 0.00 | 0.00 | |
43 | Aaron D Todd / Jimmy Tanner | 0.00 | 0 | 0 | 0.00 | 0 | 0.00 | 0.00 | |
43 | Jeremy Ives / Chris Caudill | 0.00 | 0 | 0 | 0.00 | 0 | 0.00 | 0.00 | |
43 | Norman Mullinax / Mike Lanier | 0.00 | 0 | 0 | 0.00 | 0 | 0.00 | 0.00 | |
43 | Rick Adamson / Lee Villarreal | 0.00 | 0 | 0 | 0.00 | 0 | 0.00 | 0.00 | |
43 | Will James / Mike James | 0.00 | 0 | 0 | 0.00 | 0 | 0.00 | 0.00 | |
43 | Jr Milligan / Jacob Pierce | 0.00 | 0 | 0 | 0.00 | 0 | 0.00 | 0.00 | |
43 | Sheldon Godfrey / | 0.00 | 0 | 0 | 0.00 | 0 | 0.00 | 0.00 | |
43 | Steve Bishop / | 0.00 | 0 | 0 | 0.00 | 0 | 0.00 | 0.00 | |
43 | Keven Jones / Bobby Lassiter | 0.00 | 0 | 0 | 0.00 | 0 | 0.00 | 0.00 | |
43 | Rick Morris / Phillip Medford | 0.00 | 0 | 0 | 0.00 | 0 | 0.00 | 0.00 | |
43 | Mitch Edwards / Matt Edwards | 0.00 | 0 | 0 | 0.00 | 0 | 0.00 | 0.00 | |
43 | Jay Allen / Scott Griffin | 0.00 | 0 | 0 | 0.00 | 0 | 0.00 | 0.00 | |
43 | Scooter Lilley / Eric Galasso | 0.00 | 0 | 0 | 0.00 | 0 | 0.00 | 0.00 | |
43 | Cliff Jenkins / Randy Jenkins | 0.00 | 0 | 0 | 0.00 | 0 | 0.00 | 0.00 | |
43 | Tanner Beaman / William Barrow | 0.00 | 0 | 0 | 0.00 | 0 | 0.00 | 0.00 | |
43 | Walt Goff / | 0.00 | 0 | 0 | 0.00 | 0 | 0.00 | 0.00 |
Youth Tournament Results
The Youth portion of this event was won by Clayton Baker and Casey Murray. They had a 2-day weigh of 9.43 pounds!
POS | TEAM | FINAL | DAY 1 FISH | DAY 1 WT | DAY 2 FISH | DAY 2 WT | |
1 | Clayton Baker / Casey Murray | 9.43 | 4 | 6.96 | 1 | 2.47 | |
2 | Kenzie Baker / Joseph Callis | 2.96 | 1 | 1.15 | 1 | 1.81 | |
3 | Landon Inscoe / Camdon Inscoe | 0.00 | 0.00 | 0.00 | |||
3 | Kieran Stephenson / Grady Stanley | 0.00 | 0.00 | 0.00 | |||
3 | Levi Stanley / Colt Hackney | 0.00 | 0.00 | 0.00 |
Tournament Photo Gallery