The Collins Bass for Cash held its annual Top Gun tournament this past weekend on Lake Gaston where 70 teams competed for a Top Prize of $15,000!Flash Butts and Shawn Hammack took home the title of Top Gun after they brought 18.57 pounds to the scales on Saturday afternoon. Their bag also included the tournament big fish of 6 pounds! That made their total earnings $16,000!
After the tournament, Flash Butts stated: “It was a team effort, 100 percent. We were able to capitalize on a couple of big bites which made the difference. We caught them sight fishing, something we both love to do.”
FINAL RESULTS
PLACE | TEAM | FISH | BF | FINAL | WINNINGS | |
1 | Flash Butts / Shawn Hammack | 5 | 5.62 | 18.57 | $16,000 | |
2 | Phillip Gibson / Walt Goff | 5 | 4.87 | 18.11 | $3,000 | |
3 | Kevin Jones / Tyler Jones | 5 | 4.26 | 17.34 | $2,000 | |
4 | Jordan Hughes / Daniel Boseman | 5 | 4.01 | 16.22 | $1,000 | |
5 | JR Milligan / Richard Griswold | 5 | 4.54 | 15.91 | $800 | |
6 | Shane Doughtie / Evan White | 5 | 4.4 | 15.31 | ||
7 | Jason Tripp / JA Williford | 5 | 14.84 | |||
8 | Brad Gosser / Rodney Smith | 5 | 3.1 | 14.33 | ||
9 | Stephen Michaels / Jonathan Dail | 5 | 4.23 | 14.26 | ||
10 | Carroll Ward / Steve Brinkley | 5 | 3.88 | 14.10 | ||
11 | Jay Allen / Scott Griffin | 5 | 13.90 | |||
12 | JT Denton / Stephen Denton | 5 | 13.49 | |||
13 | Jeremy Miller / | 5 | 3.64 | 13.43 | ||
14 | Raymond Jones / James Williams | 5 | 3.4 | 13.22 | ||
15 | Ryan Harrell / Michael Taylor | 5 | 3.22 | 12.60 | ||
16 | Scott Golden / Danny Smith | 5 | 12.50 | |||
17 | Chandler Todd / Robert Todd | 5 | 12.47 | |||
18 | Michael Chlomoudis / Powell Kemp | 5 | 12.32 | |||
19 | Spencer Barrow / Robert Perkins | 5 | 12.30 | |||
20 | Land Weaver / John Edwards Jr | 5 | 11.96 | |||
21 | Keith Roberts / Billy Owens | 5 | 11.90 | |||
22 | Randy Gillespie / Gary Malkin | 5 | 11.70 | |||
23 | Shane Burns / Jody Cambell | 4 | 4.08 | 11.50 | ||
23 | James Abston / Justin Abston | 5 | 11.50 | |||
25 | Gregg Brown / Joe Glenn | 4 | 11.41 | |||
26 | Kyle Smith / Josh Brown | 5 | 11.06 | |||
27 | Mike May / Cliff Jenkins | 5 | 10.96 | |||
28 | Joey Scott / Mike Scott | 4 | 5.1 | 10.69 | ||
29 | Phil Jarmon / Bobby Barrett | 5 | 10.64 | |||
30 | Jay Wright / Mikey Anderson | 5 | 10.47 | |||
31 | David Blanton / Justin West | 5 | 10.44 | |||
32 | Adam Harris / Tim Harris | 5 | 10.03 | |||
33 | David Jones / Hunter Jones | 5 | 4.54 | 9.99 | ||
34 | Michael Hinson / Jeff Stoop | 5 | 9.78 | |||
35 | Brandon Mcleod / Autumn Mcleod | 5 | 9.72 | |||
36 | David Jordan / Juan Mercado | 5 | 9.23 | |||
37 | Hunter Kendrick / Johnny Kendrick | 5 | 8.82 | |||
38 | Charles Anderson / Adam Haithcock | 4 | 8.72 | |||
39 | Brandon Cross / | 5 | 8.04 | |||
40 | Jason Parker / David Price | 4 | 7.71 | |||
41 | Henry Ray / George Sullivan | 2 | 5.64 | |||
42 | Jeff Price / Cason Price | 0.00 | ||||
42 | Neil Smith / Jimmy Roughton | 0.00 | ||||
42 | Butch Coons / George Smiley | 0 | 0.00 | |||
42 | Bobby Clark / Tommy Hughes | 0.00 | ||||
42 | Patrick Williams / Kevin Williams | 0.00 | ||||
42 | Jeremy Ives / Chris Caudill | 0.00 | ||||
42 | Scooter Lilley / Eric Galasso | 0.00 | ||||
42 | Steven Smith / Steven Moss | 0.00 | ||||
42 | David Swain / Brad Hauser | 0.00 | ||||
42 | Chuck Murray / Randy Groves | 0.00 | ||||
42 | Artie Jones / Josh Grubb | 0.00 | ||||
42 | Michael Pembelton / Dylan Lynch | 0.00 | ||||
42 | Gray Williams / Andrew Kerns | 0.00 | ||||
42 | Kevin Sutton / Brock Rouse | 0.00 | ||||
42 | Jonathan Canaday / Hunter Benson | 0.00 | ||||
42 | Mike Lanier / Norman Mullinax | 0.00 |
16 youth teams from the NC High School Bassmaster Eastern Division also participated with us in this event. Results from that division will be posted here soon.