The Collins Bass for Cash held its final regular season tournament of 2023 this past Saturday in Edenton, NC on the Chowan River. 71 teams competed in the event but it was Chuck Murray and Randy Groves who finished on top as they brought over 23 pounds of bass to the scales!
With their win Saturday they took home our top prize of $2,425, the 1st place side pot of $1,410, and the Triton Gold contingency prize which was a bonus of $8,000! Thats a great pay day for the team!
After the tournament, we asked Chuck Murray about their day on the water. Murray stated:
“We had a great day on the water catching 20-plus keepers and probably culled a 15-pound limit. We had a small limit going down a stretch with one good 4.5-pounder. We almost missed the fish. We were just about to turn around on the stretch we were on and we saw a small group of about 10 trees. We decided to fish to those trees and then turn back. Those trees turned out to be the honey hole and they were all the same size. 3 to 6 pounders.”
Chuck went on to say, “It was an amazing 30 minutes as we culled everything except the one good one. When Randy caught the six-pounder, I knew we had a chance but with the big bags that have been coming in down there, we really felt we needed one more bite. It never came but we had enough. It was a very emotional day for me with the loss of my wife and my biggest fan a few months ago. Randy and I stated several times during the day that his Dad and Lori were looking down on us. We were blessed for sure.”
The Collins Bass for Cash paid out cash prizes to the top 11 teams in this event. It took 15.45 pounds to finish inside the Bass for Cash money line Saturday.
Youth Division Tournament
Winning the Youth Division Tournament was Jesse Lancaster and Fisher Lancaster. They brought 3 fish to the Bass for Cash scales but they were the right ones. Their 3 fish weighed 11.08 pounds! They were awarded $100 in Academy Gift Cards.
You may review the full tournament results below.
Tournament Results
POS | TEAM | FISH | BF | DEAD | FINAL | POINTS | |
1 | Randy W Groves / Chuck Murray | 5 | 6.23 | 23.68 | 250 | ||
2 | Kevin Jones / Tyler Jones | 5 | 7.13 | 21.98 | 249 | ||
3 | Mike Lanier / Norman Mullinax | 5 | 7.43 | 20.33 | 248 | ||
4 | Britten Oquinn / Johnathan Holloway | 5 | 6.15 | 19.29 | 247 | ||
5 | Travis Badgett / Ricky Mize | 5 | 7.38 | 18.29 | 246 | ||
6 | Steven Michaels / Jonathan Dail | 5 | 4.18 | 16.92 | 245 | ||
7 | Jason Tripp / Adam Baldwin | 5 | 4.06 | 16.28 | 244 | ||
8 | Michael Hinson / Jeff Stoop | 5 | 5.04 | 16.07 | 243 | ||
9 | Scotty Whitley / Kay Whitley | 5 | 4.69 | 15.96 | 242 | ||
10 | Kevin Sutton / Brock Rouse | 5 | 5.78 | 15.85 | 241 | ||
11 | Jason Pittman / Braxton Bridgers | 5 | 6.52 | 1 | 15.45 | 240 | |
BASS FOR CASH MONEY LINE | |||||||
12 | Timothy Harris / Adam Harris | 5 | 4.94 | 14.91 | 239 | ||
13 | Jonathan Denton / Stephen Denton | 5 | 5.64 | 14.82 | 238 | ||
14 | Linnie Oakley / Greg Taylor | 4 | 9.6 | 14.58 | 237 | ||
15 | Mike Hair / Buster Seabolt | 5 | 4.6 | 14.35 | 236 | ||
16 | Michael Chlomoudis / Powell Kemp | 5 | 4.31 | 14.32 | 235 | ||
17 | Jeff Tant / Robert Barnes | 5 | 4.67 | 13.50 | 234 | ||
18 | Keith Roberts / Billy Owens | 5 | 13.24 | 233 | |||
19 | Robbie Nanney / Bucky Bass | 5 | 3.24 | 13.14 | 232 | ||
20 | Austin Hughes / Holden Northcott | 5 | 3.41 | 13.08 | 231 | ||
21 | Michael Britt / Rob Barton | 5 | 3.25 | 12.90 | 230 | ||
22 | David Swain / Brad Hauser | 5 | 3.4 | 12.81 | 229 | ||
23 | David Jones / Chris Rabon | 5 | 12.69 | 228 | |||
24 | Neil Smith / Jimmy Roughton | 5 | 3.46 | 12.40 | 227 | ||
25 | Cody Matthews / Marty Matthews | 5 | 3.75 | 12.38 | 226 | ||
26 | Andy Evans / Ricky Parnell | 5 | 4.55 | 12.37 | 225 | ||
27 | Carroll Ward / Steve Brinkley | 5 | 2.96 | 12.34 | 224 | ||
28 | Jay Allen / Scott Griffin | 4 | 4.94 | 12.29 | 223 | ||
29 | Jacob Brown / Josh Brown | 5 | 5.08 | 12.24 | 222 | ||
30 | Michael McDonald / Zach Chambers | 5 | 4.29 | 12.14 | 221 | ||
31 | Mike May / Dale Winstead | 5 | 3.75 | 11.98 | 220 | ||
32 | Phil Bissette / Ronnie Bridgers | 5 | 2.73 | 11.33 | 219 | ||
33 | Phil Jarmon / Patrick Schambs | 4 | 4.3 | 11.15 | 218 | ||
34 | Brian Adams / Jason Spivey | 4 | 10.36 | 217 | |||
35 | Zach Milam / Ben Milam | 5 | 9.87 | 216 | |||
36 | Wyatt Kimmy / Adam Lowe | 4 | 9.48 | 215 | |||
37 | Don Farley / Zack Farley | 4 | 8.57 | 214 | |||
38 | Eric Polk / Matt Norvell | 4 | 8.36 | 213 | |||
39 | Shane Burns / Jeff Morris | 2 | 4.79 | 7.64 | 212 | ||
40 | Ricky Mozingo / Ron Johnson | 4 | 7.26 | 211 | |||
41 | Tony Coats / Ronald Strong | 3 | 5.82 | 210 | |||
42 | Michael Vaughan / Allen White | 3 | 5.59 | 209 | |||
43 | Jeremy Ives / Chris Caudell | 2 | 3.89 | 208 | |||
44 | Patrick Williams / Kevin Williams | 2 | 3.61 | 207 | |||
45 | David Jordan / Alex Urdaneta | 1 | 1.77 | 1.77 | 206 | ||
46 | Joe Zets / Chris Zets | 0.00 | 205 | ||||
46 | Keven Jones / Bobby Lassiter | 0.00 | 205 | ||||
46 | Rick Morris / Phillip Medford | 0.00 | 205 | ||||
46 | Wayne Stalllings / Justin Everett | 0.00 | 205 | ||||
46 | Eric Rountree / Josh Powell | 0.00 | 205 | ||||
46 | Raymond Jones / Stanton McDuffie | 0.00 | 205 | ||||
46 | Tanner Beaman / William Barrow | 0.00 | 205 | ||||
46 | JA Williford / Donald Jernigan | 0.00 | 205 | ||||
46 | Michael Hoggard / David Freeman | 0.00 | 205 | ||||
46 | Greg Chase / Braxton Chase | 0.00 | 205 | ||||
46 | Aaron D Todd / Jimmy Tanner | 0.00 | 205 | ||||
46 | Brian Stalls / Kyle White | 0.00 | 205 | ||||
46 | Chuck Napier / Aaron Johnson | 0.00 | 205 | ||||
46 | Jason Parker / David Freeman | 0.00 | 205 | ||||
46 | Scooter Lilley / Eric Galasso | 0.00 | 205 | ||||
46 | Billy Bledsoe / Adam Jackson | 0.00 | 205 | ||||
46 | Will James / Mike James | 0.00 | 205 | ||||
46 | Daryl Peele / Steve Bishop | 0.00 | 205 | ||||
46 | Walt Goff / Phillip Gibson | 0.00 | 205 | ||||
46 | Sammy Barrow / Scott Combs | 0.00 | 205 |
YOUTH TOURNAMENT RESULTS
POS | TEAM | FISH | BF | DEAD | WT | FINAL | POINTS | |
1 | Jesse Lancaster / Fisher Lancaster | 3 | 5.06 | 1 | 11.33 | 11.08 | 250 | |
2 | Clayton Baker / Casey Murray | 4 | 7.88 | 7.88 | 249 | |||
3 | Levi Stanley / Colt Hackney | 3 | 4.14 | 7.09 | 7.09 | 248 | ||
4 | Kieran Stephenson / Grady Stanley | 4 | 6.20 | 6.20 | 247 | |||
5 | Kenzie Baker / Joseph Callis | 1 | 1.65 | 1.65 | 1.65 | 246 |
Tournament Photo Gallery