FALLS LAKE
MAY 4

Kerr Lake Top Gun Tournament Results – August 6, 2022

Kerr Lake Top Gun Tournament Results – August 6, 2022

COLLINSBASSFORCASH.COM

Michael Chlomoudis and Powell Kemp win Kerr Lake Top Gun Tournament.

Tournament Results

Place TEAM FISH DEAD WEIGHT FINAL BIG FISH
1 Michael Chlomoudis/Powell Kemp 5 2 19.03 18.53
2 Bobby Crisman/Dennie Gilbert 5 1 18.63 18.38 5.08
3 Mike May/Dustin Wilks 5 16.99 16.99 6.08
4 Clay Ross/Jeff Ross 5 15.98 15.98 4.74
5 Brandon Gray/Todd Massey 5 15.93 15.93 3.79
6 Wesley Harris/Travis Garrett 5 1 16.08 15.83 4.47
7 Raymond Jones/Braxton Chase 5 1 15.78 15.53
8 Zak Davenport/Paul Worthington 5 15.39 15.39 4.26
9 Stacy Hobson/Brandon Pearce 5 14.90 14.90 4.19
10 David Wright/Jason Thomas 5 2 15.01 14.51
11 Tom Wilkerson/Brandon Curtis 5 1 14.23 13.98
12 Scott Mooneyham/Buster Seabolt 5 2 14.19 13.69 4.10
13 Shane Doughtie/Evan White 5 2 13.70 13.20
14 Jason Barnes/John Pilcher 5 13.16 13.16 4.70
15 Seth Ballard/Lynn Fox 5 12.99 12.99
16 Mike Lanier/Norman Mullinax 5 1 12.67 12.42
17 Tyler Trent/Ricky Trent 5 12.39 12.39 4.03
18 Ryan Mace/Wayne Mace 4 12.09 12.09 4.74
19 Donna Wilson/Michael Whitehurst 5 12.03 12.03 4.78
20 Ryan Harrell/Jeremy Alcock 5 11.97 11.97
21 Shawn Hammack/Flash Butts 5 1 11.64 11.39 4.18
22 Billy Darr/Brandon Barr 5 1 11.47 11.22
23 Kevin Sutton/Brock Rouse 5 10.97 10.97 4.82
24 Keith Roberts/Billy Owens 5 1 10.23 9.98
25 Jaime Fajardo/Josh Hooks 5 1 10.02 9.77
26 Joseph Sharpe/Glenn Eskin 5 9.75 9.75
27 Jay Fogleman/Stollings 4 9.60 9.60
28 Adam Richardson/Blake Richardson 5 1 9.58 9.33
29 Allen White/Michael Vaughan 5 8.63 8.63
30 Brian Adams/Jason Spivey 3 6.58 6.58
31 Tyler Faggart/Paul Owens 2 6.43 6.43
32 Brandon McLeod/Dylan McLoed 2 5.85 5.85
33 Shane Burns/Partner 1 1.92 1.92
T34 Neil Smith/Jimmy Roughton 0.00
T34 Walt Goff/Phil Gibson 0.00
T34 Cliff Jenkins/Randy Jenkins 0.00
T34 Marshall W/Justis Bobbitt 0.00
T34 Joshua Lanaville/Timothy Davis 0.00
T34 Trey Nanney/Robbie Nanney 0.00
T34 Tim Harris/Adam Harris 0.00
T34 Rick Adamson/Lee Villareal 0.00
T34 Phillip Medford/Rick Morris 0.00
T34 Scooter Lilley/Eric Galasso 0.00
T34 Tyler Dix/Derek Moyer 0.00
T34 Mike Corbishley/Bryson Peed 0.00
T34 <<TEAM WITHDREW – Gene Byrd Call Fred for Details>> 0.00
T34 Don Porter/Steve Brinkley 0.00
T34 Ronnie Bridgers/Andy Evans 0.00
T34 Jamie Lancaster/Jesse Lancaster 0.00
T34 Austin Lancaster/Fisher Lancaster 0.00
T34 Blake Miles/Jacob Novak 0.00
T34 Marty Warren/Bryan Calloway 0.00
T34 Tyler Sessoms/Kyle Honeycutt 0.00
T34 Brandon S Pritchett/Chase Pritchett 0.00
T34 Jason Dew/Tom Elliott 0.00
T34 Phil Smith/Lonnie Whitfield 0.00
T34 Wesley Cashwell 0.00
T34 Robert Prevatte/Brandon Vaughn 0.00
T34 Christopher McDaniel/Nelson Mayton 0.00
T34 Kyle Ash/Will Bennett 0.00
T34 David Bullock/Jimmy Henderson 0.00
T34 Clay Samples/Scott Moser 0.00
T34 Ben Dalton/Dean Dalton 0.00
T34 Cameron Smith/Austin Smith 0.00
T34 Jacob Moore/Austin Woody 0.00
T34 Jeremy Ives/Chris Caudill 0.00
T34 Larry Inman/Mark Inman 0.00


BASS FOR CASH