Cliff and Randy Jenkins weigh in over 23 lbs and take the win on the Chowan River.
Tournament Results
PLACE | TEAM | FISH | DEAD | WEIGHT | FINAL | BIG FISH |
1 | Cliff Jenkins/Randy Jenkins | 5 | 23.49 | 23.49 | 8.27 | |
2 | Jeff Stoop/Mike Henson | 5 | 1 | 19.60 | 19.35 | 5.96 |
3 | Robert Perkins/Spencer Barrow | 5 | 17.65 | 17.65 | 6.01 | |
4 | Mike May/Dale Winstead | 5 | 17.50 | 17.50 | 5.12 | |
5 | Tony Coats/Bryson Coats | 5 | 16.28 | 16.28 | 5.06 | |
6 | Andy Evans/Ronnie Bridgers | 5 | 15.93 | 15.93 | 3.78 | |
7 | Jay Wright/Mikey Anderson | 5 | 15.89 | 15.89 | 3.54 | |
8 | Scott Shrewsbury/Brad Duckworth | 5 | 15.37 | 15.37 | 4.30 | |
9 | Larry Hipps/Jesse Spell | 5 | 15.29 | 15.29 | 4.42 | |
10 | Michael Britt/Rob Barton | 5 | 15.18 | 15.18 | 6.95 | |
11 | Jody Sykes/Ryan Sykes | 5 | 15.15 | 15.15 | 6.22 | |
12 | David Swain/Brad Hauser | 5 | 14.97 | 14.97 | 3.74 | |
13 | Scott Calder/JR Milligan | 5 | 14.49 | 14.49 | 5.29 | |
14 | Adam Baldwin/Jason Tripp | 5 | 14.00 | 14.00 | 4.20 | |
15 | Brandon Vaughan/Eric Polk | 5 | 13.97 | 13.97 | 5.63 | |
16 | Michael Brinchek/Jeff Brinchek | 5 | 13.65 | 13.65 | 6.73 | |
17 | Chuck Murray/Randy Groves | 5 | 13.21 | 13.21 | 4.69 | |
18 | Jim Hipkiss/Dennis Boykin | 5 | 1 | 13.35 | 13.10 | |
19 | JA Williford/Jeff Freeman | 3 | 13.08 | 13.08 | 5.81 | |
20 | Donna Wilson/Michael Whitehurst | 5 | 13.03 | 13.03 | 3.98 | |
21 | Adam Richardson/Trey Nanney | 5 | 12.97 | 12.97 | 3.32 | |
22 | Dan Treadaway/Sammy Creech | 5 | 12.80 | 12.80 | 3.44 | |
23 | Shane Burns/Doug Larson | 5 | 2 | 13.11 | 12.61 | 5.11 |
24 | Mike Layton/Larry Thomas | 5 | 12.50 | 12.50 | ||
25 | Kevin Jones/Tyler Jones | 5 | 12.38 | 12.38 | 4.04 | |
26 | David Jones/Hunter Jones | 5 | 12.27 | 12.27 | ||
27 | Ron Clark/Ronnie Clark | 5 | 12.17 | 12.17 | ||
28 | Phillip Medford/Rick Morris | 5 | 12.01 | 12.01 | ||
29 | Tim Harris/Adam Harris | 4 | 11.94 | 11.94 | ||
30 | Matt Kimbrell/Jamie Williams | 5 | 11.82 | 11.82 | ||
31 | Shane Doughtie/Evan White | 5 | 11.75 | 11.75 | ||
32 | Britten Oquinn/Jonathan Holloway | 5 | 11.72 | 11.72 | 3.91 | |
T33 | Jeremy Ives/Chris Caudill | 5 | 11.55 | 11.55 | 4.50 | |
T33 | Allen White/Mike Vaughan | 5 | 11.55 | 11.55 | 3.22 | |
35 | Cameron Smith/Austin Smith | 5 | 11.49 | 11.49 | ||
36 | Neil Smith/Jimmy Roughton | 5 | 11.44 | 11.44 | ||
37 | Michael Chlomoudis/Powell Kemp | 5 | 1 | 11.62 | 11.37 | |
38 | JT Denton/Stephen Denton | 5 | 1 | 11.32 | 11.07 | |
39 | Mike Hair/Buster Seabolt | 4 | 10.83 | 10.83 | ||
40 | Wyatt Kimmy/Adam Lowe | 5 | 10.57 | 10.57 | ||
41 | Norman Mullinax/Mike Lanier | 5 | 10.33 | 10.33 | 4.75 | |
42 | Shawn Hammack/Flash Butts | 4 | 10.19 | 10.19 | ||
43 | Jerry Hardy/Larry Revel | 5 | 1 | 10.42 | 10.17 | |
44 | Murray Bullard/Jordan West | 5 | 9.97 | 9.97 | ||
45 | Linnie Oakley/Greg Taylor | 5 | 9.90 | 9.90 | ||
46 | Steve Michaels/Jonathon Dail | 3 | 9.56 | 9.56 | 5.25 | |
47 | Ronnie Thompson/Terry Gibbons | 3 | 9.23 | 9.23 | ||
48 | Gene Byrd/Darrell Byrd | 4 | 4 | 8.84 | 7.84 | |
49 | Don Porter/Steve Brinkley | 4 | 7.69 | 7.69 | ||
50 | Kay Whitley/Scotty Whitley | 5 | 2 | 8.03 | 7.53 | |
51 | Allen Eure/Clayton Boyette | 1 | 6.46 | 6.46 | 6.46 | |
52 | Sammy Barrow/Jeff Broadway | 3 | 6.45 | 6.45 | ||
53 | Hal Abshire/Ricky Mozingo | 3 | 6.23 | 6.23 | ||
54 | Joe Zets/Chris Zets | 3 | 5.87 | 5.87 | ||
55 | Eric Rountree/Josh Powell | 2 | 4.68 | 4.68 | ||
T56 | Tony Woodard/Bo Grosvenor | 0.00 | ||||
T56 | Wayne Stallings/Mindi Tugwell | 0.00 | ||||
T56 | (BUY-IN) Marshall Williford/Justis Bobbitt | 0.00 | ||||
T56 | Richard Adamson/Lee Villarreal | 0.00 | ||||
T56 | Dan Leggett/Partner | 0.00 | ||||
T56 | Cameron Johnson/Jordan Norris | 0.00 | ||||
T56 | Dickie Killinger/Ryan Killinger | 0.00 | ||||
T56 | Brandon Overton/Justin Chamblee | 0.00 | ||||
T56 | Randy Broughman/Bobby Kinsey | 0.00 | ||||
T56 | (BUY-IN) Jeff Peterson/Bobby Clarke | 0.00 | ||||
T56 | Scott Rock/Jaden Rock | 0.00 | ||||
T56 | Jacob Brown/Josh Brown | 0.00 | ||||
T56 | Keith Roberts/Billy Owens | 0.00 | ||||
T56 | Scott Griffin/Jay Allen | 0.00 | ||||
T56 | Ronald Straughn | 0.00 | ||||
T56 | Joe Sholar/Seth Sholar | 0.00 | ||||
T56 | Greg Chase/Braxton Chase | 0.00 | ||||
T56 | James Williams/Richard White | 0.00 | ||||
T56 | Robert Prevatte | 0.00 | ||||
T56 | Joey Winborne/Robbie Thompson | 0.00 | ||||
T56 | Eugene Foushee/Kevin Jarvis | 0.00 | ||||
T56 | Antony Brown/Ricky Britt | 0.00 | ||||
T56 | Michael Whitley/Thomas Bunch | 0.00 | ||||
T56 | Bucky Bass/Robbie Nanney | 0.00 | ||||
T56 | Michael Hoggard/David Freeman | 0.00 | ||||
T56 | Jason Parker/Casey Dayhoff | 0.00 | ||||
T56 | James Abston | 0.00 | ||||
T56 | Travis Mewborn/Matt Mewborn | 0.00 | ||||
T56 | Walt Goff/Phil Gibson | 0.00 | ||||
T56 | Scooter Lilley/Eric G | 0.00 |
Youth Tournament Results
PLACE | TEAM | FISH | DEAD | WEIGHT | BIG FISH |
1 | Kieran Stephenson/Grady Stanley | 4 | 19.99 | 7.64 | |
2 | Landon Inscoe/Camdon Inscoe | 5 | 12.43 | ||
3 | Jesse Lancaster/Fisher Lancaster | 4 | 9.46 | 3.42 | |
4 | Levi Stanley/Colt Hackney | 4 | 8.36 | ||
5 | Blake Richardson/Bentley Richardson | 2 | 6.36 | 3.72 | |
6 | Clayton Baker | 1 | 1.82 | ||
7 | Jarrett Barfield/Michael Boykin | 1 | 1.66 | ||
8 | Kenzie Baker/Joseph Callis |