FALLS LAKE
MAY 4

Ron and Ronnie Clark Win on Jordan Lake – March 18, 2023

Ron and Ronnie Clark Win on Jordan Lake – March 18, 2023

Father and Son duo win 1st event of 2023 by weighing in over 24 pounds of Jordan Lake bass!
COLLINSBASSFORCASH.COM

Father and son team, Ron and Ronnie Clark brought 24.61 pounds to the Bass for Cash scales this past Saturday on Jordan Lake and took 1st place honors in our first event of 2023.

80 teams competed on Jordan Lake Saturday and most anglers found the bite to be very tough. In fact, with an 80-team field, only twelve 5-bass limits were weighed in. But Ron and Ronnie brought 5 quality Jordan Lake Bass to the scales and took the win by a substantial margin. Their bag was anchored by an 8.49-pound big fish as well. They had several fish in their bag that weighed more than 5 pounds proving they were on a quality bite Saturday. With their impressive win, the team was awarded over $2,700 in winnings and 2 commemorative trophies. They also jumped out to an early lead in our 2023 Points Championship.

The Collins Bass for Cash paid out cash prizes to the top 13 teams in this event. It took 14.72 pounds to finish inside the Bass for Cash money line Saturday. The fish of the Day was caught by Jeff Stoops who weighed in a 9.11 pounds Jordan Lake monster! That fish netted Stoops a $730 big fish prize!

You may review the full adult tournament results below.


 Adult Tournament Results

POS TEAM FISH BIG FISH DEAD FINAL POINTS
1 Ron Clark / Ronnie Clark 5 8.49 24.61 250
2 Brett Winborn / Ricky Parker 5 6.84 21.12 249
3 Anthony Carroll / Chris Carroll 5 6.86 20.69 248
4 Josh Hooks / Jaime Fajardo 5 5.67 19.45 247
5 Shane Burns / Jeff Morris 5 4.34 17.01 246
6 Carroll Ward / Steve Brinkley 5 4.44 16.84 245
7 David Jones / Hunter Jones 5 4.23 16.40 244
8 James Odell Wall III / Micheal Alverson 4 5.63 16.02 243
9 Steve Ford / Anthony Fofi 4 6.48 15.77 242
10 Billy Bledsoe / Adam Jackson 5 4.58 15.76 241
11 Michael Chlomoudis / Powell Kemp 3 7.9 15.70 240
12 Jason Tripp / Adam Baldwin 5 6.84 15.14 239
13 Keith Roberts / Billy Owens 5 4.56 14.72 238
14 Michael McDonald / Zach Chambers 3 8.24 14.40 237
15 Mike Lanier / Norman Mullinax 4 5.69 13.64 236
16 Linnie Oakley / Greg Taylor 4 4.39 13.14 235
17 Neil Smith / Jimmy Roughton 3 7.18 12.61 234
18 Jeremy Ives / Chris Caudell 4 5.35 12.05 233
19 Michael Vaughan / Allen White 5 3.18 11.95 232
20 Jonathan Denton / Stephen Denton 5 11.90 231
21 Jordan Hughes / Daniel Boseman 3 5.75 11.21 230
22 Charles Stewart / Stephen Owens 4 10.98 229
23 John Michenfelder / Daniel Love 3 4.33 10.69 228
24 Matthew Jones / Sam Jones 2 8.28 10.60 227
25 Sammy Barrow / Scott Combs 3 4.59 10.32 226
26 Timothy Harris / Adam Harris 3 5.44 10.30 225
27 Patrick Williams / Kevin Williams 4 3.75 10.26 224
28 Steven Michaels / Jonathan Dail 3 10.13 223
29 Joe Zets / Chris Zets 4 9.95 222
30 Michael Hinson / Jeff Stoop 1 9.11 9.11 221
31 Wyatt Kimmy / Adam Lowe 2 9.03 220
32 KC Choosakul / Johnny Wilder 3 9.01 219
33 Robert Perkins / Spencer Barrow 3 8.48 218
34 Damon Clark / Nolan Clark 3 3.99 8.15 217
35 Ricky Mozingo / Ron Johnson 3 7.82 216
36 Drew Johnson / Chris Johnson 2 6.01 7.64 215
37 Justin McBrayer / Anthony Monaco 1 7.27 7.27 214
38 Michael Britt / Rob Barton 3 6.87 213
39 Randy Gillespie / Scott Spencer 1 6.05 6.05 212
40 Mike May / Dale Winstead 2 5.88 211
41 Brian Adams / Jason Spivey 2 5.41 210
42 Eric Rountree / Josh Powell 2 5.31 209
43 Brent Sewell / Owen Sewell 1 4.21 4.21 208
44 Keven Jones / Bobby Lassiter 1 4.13 207
45 Brandon Mcleod / Dylan Mcleod 2 3.82 206
46 Robert Prevatte / Mark Gribble 2 3.60 205
47 Cliff Jenkins / Randy Jenkins 1 3.44 204
48 David Jordan / Alex Urdaneta 1 2.54 203
49 Will Bennett / Matt Bennett 1 2.33 202
50 Rick Morris / Phillip Medford 1 2.06 201
51 Mike Hair / Buster Seabolt 0.00 100
51 Clay Ausley / Ken Mcneil 0.00 100
51 Jeff Tant / Robert Barnes 0.00 100
51 Jeremy Snow / Woody Inman 0.00 100
51 Cameron Smith / Austin Smith 0.00 100
51 Sheldon Godfrey / Blake Chalk 0.00 100
51 Clint Johnson / Matt Leicester 0.00 100
51 Richard Adamson / Lee Villareal 0.00 100
51 Stephen Twelkemeier /
Tucker Twelkemeier
0.00 100
51 Mitch Edwards / Matt Edwards 0.00 100
51 Brenden Hodges / 0.00 100
51 Avery Fergerson / Kirk Leonard 0.00 100
51 JR Milligan / Jacob Pierce 0.00 100
51 Calvin Landsberg / Peter Lerner 0.00 100
51 Matt Dean / Bobby Houser 0.00 100
51 Donovan Barnes / Donovan Tubbs 0.00 100
51 Chase Johnson / Gary Johnson 0.00 100
51 Scottie Braswell / Tim Grice 0.00 100
51 Shane Doughtie / Evan White 0.00 100
51 Wayne Mishue / Chris Walton 0.00 100
51 RJ Robinson / Brandon Parson 0.00 100
51 Daryl Peele / Steve Bishop 0.00 100
51 Chuckie Creech / Luke Edwards 0.00 100

Winning our Youth Division tournament was the team of Kieran Stephenson and Grady Stanley! Youth anglers also found the bite tough but Kieran and Grady found a way to catch 2 quality bass that weighed in at 7.29 lbs! They were awarded 2 Dobyns Rods donated by Jeff Milligan and Gaines Oil Company as well as some gift cards donated by an anonymous sponsor.

Youth Tournament Results

POS TEAM FISH BF DEAD FINAL POINTS
1 Kieran Stephenson / Grady Stanley 2 7.29 250
2 Clayton Baker / Casey Murray 1 3.90 249
3 Levi Stanley / Colt Hackney 0 0.00 248
3 Landon Inscoe / Camdon Inscoe 0 0.00 248
3 Jesse Lancaster / Fisher Lancaster 0 0.00 248
3 Parker Walsh / Brent Haddock 0 0.00 248

Tournament Photo Gallery

BASS FOR CASH