Tyler and Kevin Jones Win on the Chowan River

Tyler and Kevin Jones Win on the Chowan River

Kevin and Tyler weighed in 23.99 pounds on the Chowan River and win $3,800.
COLLINSBASSFORCASH.COM

The final regular season event of the 2024 Collins Bass for Cash took place on June 29 in Edenton, NC on the Chowan River. 73 teams competed in this event where we rewarded 1st place with $3,800!

The Chowan River once again proved what a great fishery it truly is as many great bags of bass were brought to the scales on Saturday. However, at the end of the day it was Tyler and Kevin Jones who took 1st place honors after they weighed in a 5 bass limit for 23.99 pounds!

The Collins Bass for Cash paid cash prizes to the top 12 teams in this event. It took 15.11 pounds to place inside the Bass for Cash money line. Our next event is our $20k Championship tournament on October 25, 26.


FINAL RESULTS

PLACE TEAM FISH BF FINAL WINNINGS
1 Kevin Jones / Tyler Jones 5 5.88 23.99 $3,800
2 Brock Rouse / Parker Mills 5 6.71 22.09 $2,200
3 Daniel Boseman / Jordan Hughes 5 6.79 20.93 $1,150
4 Michael Chlomoudis / Powell Kemp 5 5.62 20.75 $1,352
5 JA Williford / Jason Tripp 5 8.42 20.24 $500
6 Tony Coats / Ray Fisher 5 7.96 19.90 $876
7 Austin Hughes / Holden Northcott 5 7.59 19.43 $300
8 Mike May / Dale Winstead 5 5.47 19.40 $275
9 Mike Hair / Buster Seabolt 5 5.8 18.61 $275
10 JC Haddock / Mike Whitehurst 5 5.05 16.11 $250
11 Travis Badgett / Tyler Faggart 5 0 15.89 $250
12 Brian Stalls / Clayton Boyette 5 6.35 15.11 $250
13 Pat Williams / Kevin Williams 4 6.03 14.94
14 Josh Brown / Jacob Brown 5 0 14.77
15 Brad Gosser / Rodney Smith 5 0 14.74
16 Mike Hinson / Jeff Stoop 5 0 14.43
17 J.R. Milligan / Jaime Phelps 5 0 14.38
18 JT Denton / Stephen Denton 5 0 13.77
19 Carroll Ward / Steve Brinkley 5 0 13.42
20 Cliff Jenkins / Randy Jenkins 5 0 13.26
21 Keith Roberts / Billy Owens 5 0 13.15
22 James Abston / Hunter Capps 5 0 12.79
23 Kevin Sutton / Brandon Sykes 5 0 12.73
24 Randy Gillespie / Gary Malkin 5 0 12.71
25 Jonathan Holloway / Britten O’Quinn 5 0 12.70
26 Houston Cash / Chase Davis 5 0 12.65
27 Jay Allen / Scott Griffin 4 0 12.13
28 David Jordan / Juan Mercado 5 5.85 12.12
29 Jim Dick / Greg Dick 5 0 11.34
30 Adam Haithcock / Charles Anderson 5 0 11.32
31 Ricky Mozingo / Scott Shrewsbury 5 0 11.30
32 Mike Lanier / Norman Mullinax 5 0 11.21
33 Jim Krozser / David Meissner 5 0 11.02
34 David Blanton / Justin West 5 0 10.99
35 David Jones / Hunter Jones 5 0 10.73
36 Bobby Clark / Tommy Hughes 5 0 10.66
37 Josh Powell / Eric Rountree 5 0 10.45
38 Joe Zets / Chris Zets 5 0 10.23
39 Jason Parker / David Freeman 5 0 9.88
40 Shane Burns / Jody Campbell 5 0 9.55
41 Jon Dupree / Jerry Abrams 5 0 9.49
42 Steve Michaels / Jonathan Dail 5 0 8.82
43 Ricky Parnell / Wayne Joyner 3 0 8.67
44 Stephen Twelkemeier / Tucker Twelkemeier 5 0 8.44
45 Randy Goss / Ethan Goss 3 4.75 8.21
46 BJ Pearce / Jimmy Hampton 5 0 7.81
47 Damon Clark / Nolan Clark 3 0 7.43
48 Jay Wright / Jonathan Aycock 4 0 6.79
49 Anthony Carroll / Chris Carroll 4 0 6.65
50 Don Farley / Zack Farley 4 0 6.12
51 Phil Jarmon / Bobby Barrett 3 0 5.06
52 Gregg Brown / Joe Glenn 1 0 1.36
53 Andy Harris / Burley Williams 0 0 0.00
53 Jason Pittman / Jeff Tant 0 0 0.00
53 Matt Greschak / Anthony Twiford 0 0 0.00
53 Scooter Lilley / Eric Gallaso 0 0 0.00
53 Jeff Price / David Parker 0 0 0.00
53 Kirk Nixon / Trent Nixon 0 0 0.00
53 Henry Ray / George Sullivan 0 0 0.00
53 Andrew Carlson / Kirk Leonard 0 0 0.00
53 Walt Goff / Eric Murphy 0 0 0.00
53 David Swain / Brad Hauser 0 0 0.00
53 Michael Britt / Rob Barton 0 0 0.00
53 Scott Aliff / Cody Aliff 0 0 0.00
53 Chris Inscoe / Gary Johnson 0 0 0.00
53 Tim Harris / Adam Harris 0 0 0.00
53 Neil Smith / Jimmy Roughton 0 0 0.00
53 Waylon Brown / Jobie Lancaster 0 0 0.00
53 Bob Bauer / 0 0 0.00
53 Ronnie Casey / Matthew Langley 0 0 0.00
53 Michael McDonald / Zach Chambers 0 0 0.00
53 Avery Watkins / Matt Watkins 0 0 0.00

BASS FOR CASH