$20K CHAMPIONSHIP
OCTOBER 25, 26

Wyatt Kimmy and Adam Lowe Win on Jordan Lake with 26 pounds!

Wyatt Kimmy and Adam Lowe Win on Jordan Lake with 26 pounds!

Wyatt Kimmy and Adam Lowe weighed in a GIANT sack of fish on Jordan Lake! They brought 26.60 pounds to the scales and took home our $3,000 1st place prize!
COLLINSBASSFORCASH.COM

The Collins Bass for Cash visited Jordan Lake on June 1 for our 5th tournament of 2025. 61 teams competed in this event that featured a $3,000 1st-place prize!=

Many great bags of bass were weighed in for this event but none were bigger than the 5 bass limit weighed in by Wyatt Kimmy and Adam Lowe! They weighed in 5 fish for 26.60 pounds including a big fish of 7.30 pounds!

After the tournament Wyatt Kimmy spoke to us about their day on the water:

“We’ve been fishing with Collins for 4 years now. Funny enough this is the first derby we’ve been able to fish this year since my son was born in March it’s been a little tough to get on the water! We told ourselves we knew this tournament would be won offshore. Not a ton of fish had moved out yet but the big ones were out there. We said we had to stay strong mentally even if we went a long time between bites and not overthink it and start fishing old history if our plan wasn’t necessarily working.”

“We started on grass first thing in the morning to try and get some early bream spawn action. 10 casts into the derby both our frogs got blown up on at the same time, set the hook at the same time and ended up with a 6.5 and a 4.5. That took some pressure off sitting on 11 lbs for 2 only 15 minutes in the derby. We started doing some point hopping around 9 am picked up a 3.5 doing that and committed to our offshore game plan around 10:30.”

“We went 3 hours without a bite but stayed true to our plan and once the wind picked up a little bit we knew we could make it happen. We caught 2 big ones around 1:30 out of brush piles. At 2pm we had to make a choice where we were gonna go. We made the choice and there was a boat sitting on the spot we wanted to fish. Decided to go run our brush pile loop one more time but stopped at a brand new spot I had just found the Sunday prior. We were going to throw 5 casts at it and if we didn’t get bit we were moving on. We pulled up and on our first cast caught that 7.30 and culled the 3.5 we knew at that point we would be in contention for at least a top 5 finish and that was all she wrote! We caught all our fish on a 6th Sense hybrid jig, Net bait magnum T mac Shakey head, and both frog fish on a 6th sense Vega Frog.”

The Collins Bass for Cash paid cash prizes to the top 10 teams in this event. It took 19.41 pounds to place inside the Bass for Cash money line. Our next event is June 29 on the Chowan River.


FINAL RESULTS

PLACE TEAM FISH BF FINAL WINNINGS
1 Wyatt Kimmy / Adam Lowe 5 7.3 26.60 $3,432
2 Mike May / Dale Winstead 5 6.99 25.86 $1,850
3 Jesse Wise / Josh Ballard 5 7.18 25.20 $1,200
4 Bob Bauer / Ben Bauer 5 5.76 21.86 $7,00
5 Paul Owens / Tyler Faggart 5 0 21.51 $450
6 Andrew Carlson / Kirk Leonard 5 0 21.05 $400
7 Clay Ausley / Ken McNeil 5 6.47 19.86 $300
8 Chris Baker / Matthew Jones 5 0 19.67 $250
9 Allen White / Mike Vaughan 5 6.14 19.46 $250
10 JT Denton / Stephen Denton 5 0 19.41 $240
11 Damon Clark / Nolan Clark 5 0 18.28
12 Andrew Steagall / Daniel Dix 5 4.72 18.23
13 Jody George / Ricky Parker 5 5.83 17.99
14 Bobby Clark / Tommy Hughes 5 0 17.53
15 Phillip Medford / Powell Kemp 5 0 17.40
16 Scooter Lilley / 5 4.19 16.82
17 Randy Goss / Ethan Goss 5 5.12 16.24
18 Carroll Ward / Steve Brinkley 5 6.02 15.66
19 Michael Britt / Rob Barton 5 4.24 15.61
20 Anthony Carroll / Chris Carroll 5 0 15.52
21 Brock Rouse / Parker Mills 5 4.74 15.20
22 Daniel Boseman / Jordan Hughes 5 5.17 15.16
23 Keith Roberts / Billy Owens 5 4.67 14.75
24 Shane Burns / Jody Campbell 3 7.6 13.59 $648
25 Stephen Twelkemeier / Tucker Twelkemeier 5 0 13.48
26 Danny Haire / Ernest McIntyre 4 0 12.86
27 Scott Combs / Sammy Barrow 5 5.29 12.84
28 David Blanton / Justin West 3 0 12.05
29 Michael McDonald / Zach Chambers 5 0 11.94
30 BJ Pearce / Jimmy Hampton 3 5.11 11.85
31 Chris Inscoe / Gary Johnson 3 6.57 11.69
32 Tony Coats / Ronald Straughn 5 0 11.64
33 Tim Harris / Adam Harris 3 5.27 11.39
34 Josh Powell / Justin Chamblee 4 0 11.13
35 Gregg Brown / Joe Glenn 5 0 11.07
36 Don Farley / Zack Farley 5 0 10.99
37 Kevin Sutton / Brandon Sykes 3 0 10.55
38 Joe Zets / Chris Zets 5 0 10.34
39 Britten OQuinn / Charles Jones 4 0 10.25
40 Ricky Mozingo / Scott Shrewsbury 3 0 9.18
40 Pat Williams / Kevin Williams 3 0 9.18
42 Steve Michaels / Jonathan Dail 3 0 8.65
43 Randy Gillespie / 3 0 8.18
44 Jim Krozser / David Meissner 4 0 8.04
45 Josh Brown / Jacob Brown 0 0 0.00
45 Mike Hair / Buster Seabolt 0 0 0.00
45 Jeff Price / David Parker 0 0 0.00
45 Phillip Gibson / Walt Goff 0 0 0.00
45 Bobby Barrett / 0 0 0.00
45 Waylon Brown / Jobie Lancaster 0 0 0.00
45 Ricky Parnell / Wayne Joyner 0 0 0.00
45 JA Williford / Jason Tripp 0 0 0.00
45 Henry Ray / George Sullivan 0 0 0.00
45 Houston Cash / Chase Davis 0 0 0.00
45 Ronnie Casey / Matthew Langley 0 0 0.00
45 Jason Parker / David Freeman 0 0 0.00
45 Mike Whitehurst / JC Haddock 0 0 0.00
45 Norman Mullinax / Mike Lanier 0 0 0.00
45 Ben Proutey / Jeff Bradley 0 0 0.00
45 Kevin Hayslett / Tim Nobles 0 0 0.00
45 Cliff Jenkins / Randy Jenkins 0 0 0.00

BASS FOR CASH