Collin’s Inc would like to congratulate Cliff Jenkins & Randy Jenkins on winning our 2021 2Day Super Tournament at Bayside Marina. Their winning weight was 37.10lbs and was worth $44,405 because they won our Ranger Z185 w/ Mercury 150 Pro XS and our 1st Place Side Pot! We are very excited to award this boat & motor package to you both and congratulations again!
We sincerely appreciate all our angler’s support by fishing our trail and we are working as hard as we can to provide first-class events for our supporting and new anglers next year. Please give us an opportunity to earn your support in 2022!
2022 Registration will open online on November 1, 2021!
Tournament Results – Adult
(As normal, all weights include adjustments for dead fish & any early weigh in’s)
TEAM | FISH | DEAD | BIG FISH | DAY 1 WEIGHT | DAY 2 WEIGHT | FINAL |
Cliff Jenkins/Randy Jenkins | 10 | 6.04 | 17.8 | 19.3 | 37.1 | |
Michael Chlomoudis/Powell Kemp | 10 | 6.05 | 19.33 | 16.76 | 36.09 | |
Mike May/Dale Winstead | 10 | 6.47 | 21.91 | 12.94 | 34.85 | |
Stephen Lasher/Chad Fara | 10 | 3.98 | 15.04 | 17.36 | 32.4 | |
Shane Burns/Kevin Pfautz
(Hardship Exemption Granted) (Both Anglers met 2Day Qualification) |
10 | 8.87 | 19.19 | 12.29 | 31.48 | |
Billy Bledsoe/Dillon Bledsoe | 10 | 4.16 | 13 | 16.6 | 29.6 | |
Randy Broughman/Ryan Broughman | 10 | 4.64 | 14.93 | 14.53 | 29.46 | |
Scooter Lilley/Eric Galasso | 10 | 4.49 | 13.6 | 15.21 | 28.81 | |
Eric Rountree/Josh Powell | 10 | 6.42 | 15.27 | 12.2 | 27.47 | |
Jason Bullard/Bobby Haney | 10 | 5.03 | 13.85 | 12.89 | 26.74 | |
JA Williford | 10 | 4.34 | 9.04 | 17.67 | 26.71 | |
Adam Harris/Tim Harris | 10 | 3.86 | 13.15 | 13.17 | 26.32 | |
Matthew Kimbrell/Jamie Williams | 10 | 12.13 | 13.35 | 25.48 | ||
Michael Corbishley/Bryce McClenney | 10 | 3 | 10.85 | 14.48 | 25.33 | |
Neil Smith/Jimmy Roughton | 10 | 4.37 | 15.25 | 9.98 | 25.23 | |
David Swain/Brad Hauser | 10 | 3.95 | 14.04 | 11.05 | 25.09 | |
Robert Barton/Michael Britt | 10 | 4.01 | 10.38 | 14.51 | 24.89 | |
Wilbur Westbrook/Larry Thomas | 10 | 3.64 | 13.81 | 10.51 | 24.32 | |
Allen White/Mike Vaughan | 9 | 5.94 | 8.52 | 15.7 | 24.22 | |
Mike Lanier/Norman Mullinax | 10 | 3.57 | 11.98 | 12.04 | 24.02 | |
Jon Dupree/Jerry Abrams | 10 | 8.84 | 14.49 | 23.33 | ||
Paul Owens/Tyler Faggart | 8 | 5.26 | 12.39 | 10.29 | 22.68 | |
Brent Sewell/Owen Sewell | 10 | 4.57 | 11.57 | 10.64 | 22.21 | |
Tony Coats/Bryson Coats | 8 | 6.45 | 16.99 | 5.05 | 22.04 | |
Murry Bullard/Jordan West | 9 | 5 | 13.6 | 8.29 | 21.89 | |
Mike Layton/Justise Bobbitt | 10 | 10.06 | 10.85 | 20.91 | ||
Steven Michaels/Jonathon Dail | 10 | 9.46 | 10.27 | 19.73 | ||
Stanton McDuffie/Adam Petty | 9 | 3.5 | 11.4 | 8.23 | 19.63 | |
Keith Roberts/Billy Owens | 8 | 10.72 | 8.3 | 19.02 | ||
Michael Brinchek/William Brinchek | 9 | 7.24 | 11.42 | 18.66 | ||
Hal Abshire/Ricky Mozingo | 6 | 4.12 | 11.13 | 7.4 | 18.53 | |
Dennis Boykin/Jim Hipkiss | 9 | 9.62 | 8.29 | 17.91 | ||
Larry Hipps/Jesse Spell | 8 | 6.12 | 11.35 | 17.47 | ||
David Jones/Hunter Jones | 9 | 7.03 | 9.55 | 16.58 | ||
Donna Wilson/Michael Whitehurst | 9 | 1 | 7.61 | 8.71 | 16.07 | |
Dan Treadaway/Sammy Creech | 9 | 7.07 | 8.61 | 15.68 | ||
Wyatt Kimmy/Brad Droese | 5 | 3.94 | 13.18 | 13.18 | ||
Scotty Whitley/Kay Whitley | 5 | 3.28 | 12.65 | 12.65 | ||
Phil Gibson/Walt Goff | 5 | 12.28 | 0 | 12.28 | ||
Jon Williams/Brandon Hendricks | 5 | 11.15 | 11.15 | |||
Doug Dulin/Scott Spencer | 6 | 6.33 | 4.75 | 11.08 | ||
Brian Adams/Jason Spivey | 5 | 1 | 0 | 11.29 | 11.04 | |
Shane Doughtie/Evan White | 10 | 11.02 | 0 | 11.02 | ||
Buster Seabolt/Mike Hair
(Hardship Exemption Granted) (Both Anglers met 2Day Qualification) |
5 | 10.46 | 10.46 | |||
Michael Whitley/Thomas Bunch | 4 | 1 | 8.51 | 8.26 | ||
Jonathan Holloway/Brian West | 2 | 6.57 | 6.57 | |||
Britten Oquinn | 2 | 6.57 | 6.57 | |||
Aaron Todd/Jimmy Tanner | 1 | 2.41 | 2.41 | |||
Ronnie Thompson/Terry Gibbons | 1 | 1.93 | 1.93 | |||
Jeremy Ives | 1 | 1.76 | 1.76 | |||
Grady Lee/Jimmy Murphy | 1 | 1.5 | 1.5 | |||
James Fisher/TBD | 0 | |||||
Kolby Jones/Keven Jones | 0 | |||||
Tim Little/Ted Boyette | 0 | |||||
Jeff Hodges/Lynn Fox | 0 | |||||
Greg Chase/Braxton Chase | 0 | |||||
Jay Allen/Scott Griffin | 0 | |||||
Scott Calder/JR Milligan | 0 | |||||
Kirk Leonard/Billy West | 0 | |||||
Johnathan Denton/Stephen Denton | 0 | |||||
Brian Stalls | 0 |
Tournament Results – Youth
Collin’s Inc would like to congratulate our 2021 Youth Educational Series Points Championships Kieran Stephenson & Grady Stanley. They both were awarded a scholarship of $1,000 each today provided by Interstate Batteries!
Stephenson & Grady also won the youth event today at Bayside Marina. Congratulations on a great win and season to you both!
We sincerely appreciate the parent’s and youth anglers’ support for our Youth Educational Series.
TEAM | BIG FISH | FISH | DEAD | WEIGHT |
Kieran Stephenson/Grady Stanley | 4 | 6.35 | ||
Danny Thomson/Spencer Grady | 2 | 4.05 | ||
Levi Stanley | 1 | 1.75 | ||
Clayton Baker |