KERR LAKE
95 TEAMS COMPETING

Lake Gaston Top Gun Tournament Results – April 10, 2021

Lake Gaston Top Gun Tournament Results – April 10, 2021

COLLINSBASSFORCASH.COM

Top Gun Tournament Results

PLACE TEAM FISH WEIGHT BF WINNINGS
1 Jaime Fajardo/Josh Hooks 5 19.75 5.92 $27,000.00
2 Chuck Murray/Randy Groves 5 19.24 5.59 $2,500.00
3 Jeff Milligan/Wilbur Westbrook 5 18.97 5.35 $1,000.00
4 JT Palmore/Bobby Crisman 5 18.45 5.59 $500.00
5 Danny Moss/Michael Garner 5 17.65 5.54
6 Randy Broughman/Ryan Broughman 5 17.44 4.80
7 Land Weaver/John Edwards Jr. 5 17.26 4.08
8 Mike Lanier/Norman Mullinax 5 17.00 4.66
9 Shane Doughtie/Evan White 5 16.41 5.04
10 Adam Richardson/Greg Fernandez 5 16.33
11 Brandon S. Pritchett/Matt Foster 5 16.28 3.91
12 Joshua Grubb/Artie Jones 5 15.70 4.24
13 Hal Abshire/Jesse Wise 5 15.61 4.68
14 Joshua Lanaville/Timothy Davis 5 15.34 5.19
15 Neil Smith/Jimmy Roughton 5 15.23 3.30
16 Witton Rogerson/Scott Golden 5 15.08
17 Mark Cannon/Jack Bowce 5 14.74
18 Tyler Dix/Hunter Hendrick 5 14.64
19 Jeff Price/Cason Price 5 14.63
20 Tony Woodard/Bo Grosvenor 5 14.62
21 Michael Chlomoudis/Powell Kemp 5 14.49
22 Kyle Ash/Will Bennett 5 14.33 6.29
23 Brad Hauser/David Swain 5 14.03 4.48
24 Scott Mooneyham/Skeet Bennett 5 13.86
25 Bo Adams/Brian Fritts 5 13.75
26 Bobby Clarke/Jeff Peterson 5 13.65 4.46
27 Glenn Elliott/Stump Bledsoe 5 13.63 5.67
28 Raymond Jones/Braxton Chase 5 13.21
29 Christopher Bishop/Ryan Harrell 5 12.89
30 Mike May/Dale Winstead 5 12.59
31 Chad Fara/Stephen Lasher 5 12.47
32 Brock Rouse/Spencer Barrow 5 12.38
33 Jay Fogleman/Tony Fox 5 12.37
34 Shane Burns/Mike McDonald 5 12.31
35 Britton O’Quinn/Josh Witford 5 12.20
36 Aaron Todd/Jimmy Tanner 5 12.14
37 Corey Leonard/Houston Cash 5 11.99
38 Billy Bledsoe/Brian McDonald 5 11.94
39 Phil Jarmon/Tim Penholler 5 11.74
40 Al Lancaster/Brian Bartholomew 5 11.10
41 Brian Stalls/Clark Herrington 5 10.86
42 Kolby Jones/Kevin Jones 5 10.76
43 Keith Roberts/Billy Owens 5 10.33
44 Tim Harris/Adam Harris 5 9.79
45 Scott Griffin/Jay Allen 5 9.71
46 Brandon Mcleod/Dylan Mcleod 5 9.55
47 James Williams/Bradley Williams 4 8.91
48 Jon Williams/Brandon Hendricks 4 8.26
T49 Mike Whitehurst/Donna Wilson 0.00
T49 James R. Fisher/Ray Fisher 0.00
T49 Ricky Mozingo/Ron Johnson 0.00
T49 Will James/Michael James 0.00
T49 Phil Gibson/Walt Goff 0.00
T49 Matt Dean/Charles Stewart 0.00
T49 Ivan Morris/Janet Morris 0.00
T49 Travis West/Jason Dodson 0.00
T49 Cory Byrum/Michael Hobbs 0.00
T49 Mike Cox/Mike Carden 0.00
T49 Hilton Glover/Michael Sessoms 0.00
T49 Jeff Hodges/Partner 0.00
BASS FOR CASH